Home > products > BOSCH231,230,241
    

QD-230006

    loading...

Specification

Volt:12V
Power:3.0kw
Teeth:9T
Rotation:CW

Applicable Models

Allg Baumasch Gesellsch Tractor:Alexander 126H F3L912 Deutz Diesel 1983-1991
                                                              Alexander 128 F4L912 Deutz Diesel 1983-1991
                                                              Alexander 128G F4L912 Deutz Diesel 1983-1991
                                                              Puma 168 F3L912 Deutz Diesel 1983-1991
                                                              Puma 168A F3L912 Deutz Diesel 1983-1991
                                                              Puma 177 F6L912 Deutz Diesel 1983-1991
                                                              Puma 177V F6L912 Deutz Diesel 1983-1991
Agco Gleaner Combine:R52 Deutz BF6L913C 1998-2002
Claas Agricultural Tractor:Atles 926 BF6M 1013 FC, 6Cyl, 232HP, 7.2 2003
                                               Atles 936 BF6M 1013 FC, 6Cyl, 250HP, 7.2 2003
                                               Atles 946 BF6M 1013 FC, 6Cyl, 282HP, 7.2 2005
Claas Combine:Mercator 75R KHD-F6L912, 5.7 1978-1982
Deutz-Allis Combine:R40 1990-1993
                                       R42 1990-1993
                                       R50 1990-1993
                                       R52 1990-1993
Deutz-Allis Tractor:6240 3-172 1986-1992
                                  6250 3-172 1986-1992
                                  6260 3-187 1986-1992
                                  7110 6-374 1987-1992
                                  7120 6-374 1987-1992
                                  7145 6-374 1987-1992
Deutz-Fahr Agricultural Tractor:Agrolux F4L913, 4.1 2000-2008
                                                        Agroplus BF4M1012E, 62HP, 3.2 1998-2004
                                                        Agroplus BF4M1012E, 75HP, 3.2 1998-2004
                                                        Agroplus BF4M1012EC, 84HP, 3.2 1998-2004
                                                        Agroplus BF6M1012, 99HP, 4.8 1998-2004
                                                        Agroplus F3L913, 3.1 1996-2004
                                                        Agroplus F4L913, 4.1 1996-2004
Deutz-Fahr Combine:M1080 F5L912, 4.7 1987-1994
                                       M1202 F5L912, 4.7 1987-1994
                                       M2385 F6L912, 5.7 1982-1994
                                       M3330 F3L912, 3.8 1987-1994
                                       M3360 F4L912, 3.8 1987-1994
                                       M3570 F6L913, 6.1 1987-1994
                                       M3580 BF6L913, 6.1 1987-1994
Ditch Witch Misc. Equipment:5010 0000
Fahr Combine:M1002 KHD-F5L912, 4.7 1978-1981
                           M1002 KHD-F6L912, 5.7 1978-1980
                           M1202 KHD-F6L912, 5.7 1979-1980
                           M1300 KHD-F6L913, 6.1 1978-1979
                           M1300H KHD-BF6L913, 6.1 1974-1976
                           M1302H KHD-BF6L913, 6.1 1976-1979
                           M1302HA KHD-BF6L913, 6.1 1976-1979
Fendt Agricultural Tractor:Farmer 200S KHD-F3L912, 2.8 1974-1988
                                               Farmer 200SA KHD F3L91, 2.8 1974-1987
                                               Farmer 200V KHD-F3L912, 2.8 1979-1988
                                               Farmer 201SA KHD-F3L912, 2.8 1974-1982
                                               Farmer 201VA KHD-F4L912, 3.8 1974-1987
                                               Farmer 203P KHD-F3L912, 2.8 1979-1988
                                               Farmer 203P KHD-F3L913, 3.1 1987
Fendt Tractor:F255GT F3L912, 3.8 1976-1982
                         F275GT F4L912, 3.8 1986-1994
                         F345GT F3L912, 3.8 1984-1996
                         F350GT F3L912, 3.8 1984-1996
                         F360GT F3L913, 3.1 1984-1996
                         F365GT F4L912, 3.8 1985-1996
                         F370GT F4L913, 4.1 1998-2004
International Backhoe:3944 Yumbo KHD-F4L912, 3.8 1973-1986
                                         3945 Yumbo KHD-F4L912, 3.8 1979-1986
                                         3960 Yumbo KHD-F6L912, 5.7 1979-1986
                                         3961 Yumbo KHD-F6L912, 5.7 1979-1986
Lamborghini-Agricultural Agricultural Tractor:R6.100 Deutz EURO III/II, 100HP, 4.0 2007
                                                                                 R6.110 Deutz EURO III/II, 110HP, 4.0 2007
                                                                                 R6.120 Deutz 2012, 120HP, Tier II, 4.0 2007

OE

  • Lester
    • 18232
  • WAI
    • 2-2736-BO
      2-2736-BO-2
      18232N
  • HC Pars
    • CS1130
  • Cargo
    • 112071
  • AS
    • S0129
  • Lucas
    • LRS01603
  • Bosch
    • 0001230006
      0986019020
      0001230014
      0001262002
  • Wood Auto
    • STR22078
      STR2301
  • REFERENCE NUMBER
    • ELSTOCK:25-3123
      HELLA:8EA737629-001
      BMW:12417754662
      DEUTZ:01180928	
      DEUTZ:1180928
      DESCRIPTION:BMW
                                   KHD ENGINES
                                   FENDT
                                   VETUS MARINE